SPH220/SPH320/SPH420 | |
---|---|
Category | SPH220:3GPP R9 CAT4 SPH320:3GPP R11 CAT6 SPH420:3GPP R11/12 CAT12 |
Bands | SPH220:FDD: B3/4/7/20/28A/28B/31/72/87;TDD: B38/41/42/43 SPH320:TDD: B38/40/41/42/43/48/53 SPH420:B46/240 |
MIMO/CA/QAM | SPH220:下行: 2x2 MIMO SPH320:下行: 2CA intra or inter band,2x2 MIMO SPH420:下行: 2CC intra band,2x2 MIMO |
Interface | SPH220/SPH320/SPH420:TypeC |
Antenna Port | SPH220/SPH320/SPH420:2 * Antenna |
Dimensions | SPH220/SPH320/SPH420:182mm × 85.8mm × 21.20mm |
IP | SPH220/SPH320/SPH420:IP68 |
Product Status & Certification | SPH220:RoHs/WEEE/Reach 、CE SPH320/SPH420:RoHs/WEEE/Reach、FCC |
If you are interested in cooperation, please contact us